Click to see full view
Ensure Diabetes Care Specialized Nutrition Drink Vanilla Flavour Box 1.9 Kg
OUT OF STOCK
Assurance
available
Regulated
Other Information
Description
Ensure Diabetes Care is an oral nutrition powder for adults with prediabetes, type 2 diabetes, or gestational diabetes. It provides 35 nutrients, including a slow-digesting carbohydrate blend, protein, fibre, myo-inositol, vitamins and minerals. It may support blood sugar, weight and cholesterol management. It can be used as a partial meal replacement, snack or nutrition supplement as advised by your doctor.
How to Use
Add 5 scoops of Ensure Diabetes Care to 200 ml of water. Stir until dissolved. Have 1 to 2 servings as advised by your doctor.
Features
- Advanced Triple Care System with 35 nutrients
- Slow-digesting, low GI carbohydrate blend
- High protein and high fibre with oat fibre
- 4X myo-inositol
- Dual soluble and insoluble fibre blend
- Heart-healthy fat blend with monounsaturated, polyunsaturated and omega-3 fatty acids
- No added sucrose
Side Effects
No serious side effects are listed in the available sources.
Precautions and Warnings
Use as advised by your doctor.
Ingredients
- Slow-digesting carbohydrate blend
- Protein and fibre, including oat fibre
- Myo-inositol
- Prebiotic FOS
- Monounsaturated, polyunsaturated and omega-3 fatty acids
- Vitamins and minerals, including vitamins A, D2, E, K, C, B vitamins, calcium, iron, zinc, magnesium and chromium
Nutritional Facts
| Nutrient | Per 100 g powder | % RDA per serve |
|---|---|---|
| Energy | 417 kcal | 10.90% |
| Protein | 20.77 g | 20.00% |
| Total fat | 16.70 g | 13.00% |
| Monounsaturated fatty acids | 7.77 g | - |
| Polyunsaturated fatty acids | 3.78 g | - |
| Omega-3 fatty acids | 0.30 g | - |
| Alpha-linolenic acid | 0.30 g | - |
| Cholesterol | < 8.0 mg | - |
| Carbohydrates | 42.28 g | - |
| Total sugars | 12.94 g | - |
| Added sugars | 12.41 g | 12.90% |
| Added sucrose | 0 g | - |
| Total dietary fibre | 14.05 g | 24.40% |
| FOS | 2.05 g | - |
| Taurine | 38.2 mg | - |
| Carnitine | 33.0 mg | - |
| Inositol | 1536.0 mg | - |
| Vitamin A | 318 mcg RE | 16.60% |
| Vitamin D2 | 12.5 mcg | 43.30% |
| Vitamin E | 9.5 mg alpha-TE | 49.00% |
| Vitamin K | 38.0 mcg | 36.00% |
| Vitamin C | 41.00 mg | 26.8% |
| Folic acid | 122 mcg | 36.30% |
| Thiamin | 780 mcg | 29.00% |
| Riboflavin | 920 mcg | 24.00% |
| Pyridoxine | 1200 mcg | 32.90% |
| Vitamin B12 | 1.58 mcg | 37.30% |
| Niacin | 9.20 mg NE | 34.20% |
| Pantothenic acid | 3.70 mg | 38.60% |
| Biotin | 18.00 mcg | 23.50% |
| Choline | 191.0 mg | - |
| Sodium | 405 mg | 10.60% |
| Potassium | 710 mg | 10.60% |
| Chloride | 601 mg | 1360% |
| Calcium | 428 mg | 22.30% |
| Phosphorus | 323 mg | 18.60% |
| Magnesium | 114.0 mg | 13.50% |
| Iron | 4.03 mg | 17.10% |
| Zinc | 5.75 mg | 17.60% |
| Manganese | 1.50 mg | 19.50% |
| Copper | 320 mcg | 9.80% |
| Iodine | 73.0 mcg | 27.10% |
| Selenium | 30.0 mcg | 39.00% |
| Chromium | 47.0 mcg | 49.80% |
| Molybdenum | 42.0 mcg | 48.70% |
Serve size: 52.1 g.
Uses
- Partial meal replacement for adults with prediabetes, type 2 diabetes or gestational diabetes
- A snack between meals
- Nutrition supplement as advised by your doctor
Benefits
- May support blood sugar management.
- May help with weight management.
- The fat blend may support cholesterol management and heart health.
- Dual fibre may support digestive health.
- Prebiotic FOS may support gut microbiome balance.
Brand and Manufacturer Details
Brand:
Expires on or After: 27/12/2026
ABBOTT HEALTHCARE PVT LTD
FAQs
Talk to our support and they'll help you out!
Email Id:care@pharmeasy.in
Phone Number:7666100300
Address:D-37/1, Opp. Sandoz, TTC Industrial Area, MIDC Industrial Area, Turbhe, Navi Mumbai, Maharashtra 400703









