If You Are 60 And Thinking Which Medical Tests You Must Get? Here’s The Answer.
By Dr. Nikita Toshi +2 more
Get,
to manage your symptom
Get your,
4 Cr+ families
benefitted
OTP sent to 9988776655
You’ve successfully subscribed to receive
doctor-approved tips on Whatsapp
Get ready to feel your best.
Hi There,
Download the PharmEasy App now!!Register to Avail the Offer
Send OTPBy continuing, you agree with our Privacy Policy and Terms and Conditions
Hi There,
Sign up on PharmEasy now!!Trusted by 4 crore+ families
OTP sent to 9988776655
You have unlocked 25% off on medicines
Code: NU25
By Dr. Nikita Toshi +2 more
It is important to remember that irrespective of your age, health checkups are necessary to monitor the proper functioning of various body organs, screen for some illnesses, detect health concerns beforehand and more. Medical tests are not only done if you have health issues. Even if you are fit, medical tests can offer you peace of mind.
As we age, the need for medical tests increases and becomes more frequent. The right lifestyle will help you avoid a lot of health problems from cropping up and to make this switch you need awareness. A well-planned diet, consistent meal timings, regular health checkups and exercise can play a huge role in keeping you healthy and happy.
Table of Contents
As you turn 60, your body will manifest signs of ageing and you may experience some anxiety. Your doctor will likely suggest a comprehensive health checkup and the right diagnosis is important to check the onset of several health disorders.
Here are a few basic healthcare tests that will help find out if there’s any reason to worry regarding your health. The test results must be always discussed with a healthcare professional and you must follow the treatment plan.
Bone density check is highly recommended for elderly people as bones tend to lose essential minerals like calcium and phosphate in place of retaining them as ageing occurs, especially in females due to a decline in protective hormones after menopause.
Dr. Ashish Bajaj, MBBS, MD in Clinical Pharmacology and Toxicology
Name of the test | Purpose of the test |
PSA Test (For men) | It is a blood test used to screen for prostate cancer. PSA is a protein produced by both cancerous and noncancerous tissue in the prostate. A high level of PSA in blood indicates the presence of prostate cancer. |
CA 125 Test (For Women) | Some women have a high risk of having ovarian cancer. This test is helpful in the screening of such women but should not be considered confirmatory as it is also found in some non-cancerous conditions like:EndometriosisLiver cirrhosisNormal menstruationPelvic inflammatory diseaseUterine fibroids |
CA 19-9 Test | This test measures the amount of a protein called CA 19-9 (cancer antigen 19-9) in the blood. High levels of CA 19-9 are a sign of pancreatic cancer or it may indicate other types of cancer or certain noncancerous disorders, including cirrhosis and gallstones. |
Cardiac Risk Markers Test | These are blood tests that indicate the chances of developing heart disease. |
Lipid Profile | Along with cardiac markers, the lipid profile test is recommended. It measures the fat or lipids present in your blood. This test shows the total amount of good cholesterol (HDL), bad cholesterol (LDL) and triglycerides in your blood. Fat molecules can clog your arteries, triggering hypertension and eventually heart attack or cardiac arrest. |
Thyroid Test | Thyroid tests are recommended for people above age 35. Especially to women who are 10 times more likely to develop thyroid problems and the TSH blood test must be done once a year. Undiagnosed thyroid disorders may lead to fatigue, weight gain or loss, change in bowel habits, mood swings, obesity, dementia, arthritis and even heart disorders. |
Renal Function Test (RFT/KFT) | This test is done to check the proper functioning of your kidney. It helps measure the parameters of substances like proteins, glucose, creatinine, electrolyte and minerals. |
CBC | A Complete Blood Count test that measures your WBC, RBC, mean corpuscular volume, mean corpuscular haemoglobin, haematocrit, platelets, etc. This test can detect anaemia and is especially recommended for women who are not aware if they have anaemia. Can point out towards other underlying undetected conditions as well. |
Diabetes Test (postprandial and fasting) and HbA1c | People at the age of 60 are more vulnerable to diabetes. It is imperative to get the blood sugar test done. It may also help you see how your body responds to insulin. Book both Fasting Blood Sugar (FBS) and Postprandial Glucose (PPBS) tests.The HbA1c test can measure your glucose level attached to the haemoglobin (called glycated haemoglobin). It can predict diabetes or detect prediabetes. India has shown an increase in Diabetes cases around the southern and western zones. |
Vitamin B12 Test | This test is done to check your Vitamin B12 level. This is mostly obtained from animal proteins, which is why vegetarians should definitely get this test done. Vitamin B12 deficiency is linked to anaemia, problems of the nervous system, memory loss and weakening of bones. At the age of 60, you may be more prone to falling or tripping and fractures. |
Urine Test | A routine urine test can detect problems in liver and kidney functions. It can also diagnose urinary tract infection or any metabolic problem. |
Serum Electrolytes Test | Electrolytes help control the amount of fluids and the balance of acids and bases in your body. This blood test measures levels of potassium which helps your heart and muscles work properly. Abnormal levels of any of the electrolytes like sodium and chloride can cause serious health problems. The magnesium level in your blood may also lead to health problems. |
RA Factor Test | Rheumatoid factors are proteins produced by your immune system that can attack healthy tissues in your body.High levels of it seen in the blood test is associated with autoimmune diseases, people suffering from joint pain due to Rheumatoid Arthritis. |
Uric Acid Test | The uric acid blood test can detect high levels of this acid in the blood. This is used to diagnose gout, monitor people undergoing chemotherapy or radiation treatment for cancer. |
Mammography (For females) | This test is done for the screening of breast cancer. It is recommended that a 60-year-old female should get mammograms every 1 to 2 years. |
Pap Smear for cervical cancer | This test analyzes the cells of your cervix for signs of cancer. Women after 40 yrs of age are recommended to undergo this test. This test should be done once every 3 – 5 years. |
Checkup with cardiologist once a year – 2D echo, stress test and ECG | Regular checkups are important for a 60-year-old individual. It can reduce the risk of cardiac disorders. There are certain substances called biomarkers that are released into the bloodstream and tests must be done to measure these to predict or diagnose underlying heart disease.Schedule a checkup with a cardiologist once a year. You may be asked to undergo ECG, cardiac stress test or 2D echo to see how well your heart is functioning. |
At home – Blood Pressure check | The advent of several handy devices has made blood pressure checking easy at home. It helps you keep a regular track and you may if you wish, get it done at your nearest clinic too. Regular monitoring helps reduce the risk for heart disease and stroke. |
Calcium Test | This requires a simple blood test and people who are 60 years old and above must ensure that they take this test for diagnosis and monitoring a range of conditions relating to the bones, heart, nerves, etc. |
Eye and Dental Check | It is a known fact that with age our eye and dental health are compromised. You must never skip yearly eye and bi-annual oral check-ups. A 60-year-old may have cataract, glaucoma, retinopathy and it is important to manage these conditions to prevent complications. You must take care of your oral health especially in your 60’s. Untreated dental infections can affect your nutrition and cause serious health complications later on. |
Routine check up for above 60 include Complete blood count, kidney and liver function test, blood sugars, urine test and ECG, which should be done yearly.
Dr. M.G. Kartheeka,MBBS, MD(Pediatrics)
You should never ignore any signs of an illness, especially when you are in the 60s age group. Eat healthy meals on time, consult your doctor, take your medicines as well as nutritional supplements as prescribed, incorporate walks into your routine at least 5 days a week and exercise regularly.
Disclaimer: The information provided here is for educational/awareness purposes only and is not intended to be a substitute for medical treatment by a healthcare professional and should not be relied upon to diagnose or treat any medical condition. The reader should consult a registered medical practitioner to determine the appropriateness of the information and before consuming any medication. PharmEasy does not provide any guarantee or warranty (express or implied) regarding the accuracy, adequacy, completeness, legality, reliability or usefulness of the information; and disclaims any liability arising thereof.
Links and product recommendations in the information provided here are advertisements of third-party products available on the website. PharmEasy does not make any representation on the accuracy or suitability of such products/services. Advertisements do not influence the editorial decisions or content. The information in this blog is subject to change without notice. The authors and administrators reserve the right to modify, add, or remove content without notification. It is your responsibility to review this disclaimer regularly for any changes.
Leave your comment...
Comments